| WGS84 | |||
| Latitude | Longitude | ||
ou |
|||
|
Lambert 72 |
|||
| X | Y | ||
Convertir |
|||
| Zone | Carré | ||
| Latitude (DMS) | Longitude (DMS) | ||
| Latitude (DD) | Longitude (DD) | ||
| Latitude (DMD) | Longitude (DD) | ||
| X (Lambert 72) | Y (Lambert 72) | ||
| X (Lambert 2008) | Y (Lambert 2008) | ||
| MGRS (UTM) | |||
Made by Poppy, 2018 | Credits | Proof of concept, based on CRC-W maps 26/03/2018 : best effort service -- no warranty of any kind | No tracking, GDPR applies.
Privacy policy. Feedback welcome : info@my-poppy.eu.